https://cms.paypal.com/ru/cgi-bin/marketingweb?cmd=_render-content&fli=tr...
Для Ъ:
+---------------------+-----------+-------+-----------+
| Recipient’s Country | Sender’s  | Fee 1 |   Fee 2   |
|                     | Country   |       |           |
+=====================+===========+=======+===========+
| Russian Federation  | Northern  | 0.4%  | 3.8% + FF |
|                     |  Europe   |       |           |
|                     +-----------+-------+-----------+
|                     | US,       | 0.5%  | 3.9% + FF |
|                     | Canada,   |       |           |
|                     | Europe I  |       |           |
|                     +-----------+-------+-----------+
|                     | Europe II | 1.0%  | 4.4% + FF |
|                     +-----------+-------+-----------+
|                     | All other | 1.5%  | 4.9% + FF |
|                     | countries |       |           |
+---------------------+-----------+-------+-----------+
 - Fee 1 = when Funding Source is: entirely funded by PayPal
           balance  or bank account
 - Fee 2 = when Funding Source is: entirely or partially funded 
           by debit card or credit card
 - FF    = Fixed Fee (по ссылке)
с 24 сентября.












