p7zip native, gcc 4.5.1 -march=native -O3
[user@localhost ~]$ 7z b
7-Zip 9.13 beta  Copyright (c) 1999-2010 Igor Pavlov  2010-04-15
p7zip Version 9.13 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,4 CPUs)
RAM size:    3659 MB,  # CPU hardware threads:   4
RAM usage:    850 MB,  # Benchmark threads:      4
Dict        Compressing          |        Decompressing
      Speed Usage    R/U Rating  |    Speed Usage    R/U Rating
       KB/s     %   MIPS   MIPS  |     KB/s     %   MIPS   MIPS
22:    6295   331   1852   6123  |    75520   392   1737   6813
23:    6382   346   1881   6503  |    74658   392   1743   6832
24:    6321   358   1899   6796  |    73610   390   1749   6829
25:    6082   360   1930   6944  |    72659   390   1753   6832
----------------------------------------------------------------
Avr:          348   1890   6592               391   1746   6827
Tot:          370   1818   6709
7z 9.15 under Wine 1.3.35:
[user@localhost ~]$ wine 7z.exe b
7-Zip 9.15 beta  Copyright (c) 1999-2010 Igor Pavlov  2010-06-20
RAM size:    2047 MB,  # CPU hardware threads:   4
RAM usage:    850 MB,  # Benchmark threads:      4
Dict        Compressing          |        Decompressing
      Speed Usage    R/U Rating  |    Speed Usage    R/U Rating
       KB/s     %   MIPS   MIPS  |     KB/s     %   MIPS   MIPS
22:    7032   295   2319   6841  |   106827   391   2465   9638
23:    7062   306   2349   7195  |   103812   385   2470   9500
24:    6976   321   2337   7501  |   104299   393   2465   9676
25:    6830   333   2345   7799  |   102760   393   2460   9663
----------------------------------------------------------------
Avr:          314   2337   7334               390   2465   9619
Tot:          352   2401   84777z 9.15 native under Windows XP SP3:
7-Zip 9.15 beta  Copyright (c) 1999-2010 Igor Pavlov  2010-06-20
RAM size:    2047 MB,  # CPU hardware threads:   4
RAM usage:    850 MB,  # Benchmark threads:      4
Dict        Compressing          |        Decompressing
      Speed Usage    R/U Rating  |    Speed Usage    R/U Rating
       KB/s     %   MIPS   MIPS  |     KB/s     %   MIPS   MIPS
22:    7395   318   2261   7194  |   109051   400   2460   9839
23:    7495   321   2382   7636  |   106873   399   2451   9780
24:    7414   326   2441   7971  |   105774   400   2453   9813
25:    7146   331   2468   8159  |   103761   396   2462   9757
----------------------------------------------------------------
Avr:          324   2388   7740               399   2456   9797
Tot:          361   2422   8769














