The server encountered an internal error or misconfiguration and was unable to complete your request.
Please contact the server administrator, root@infracomp.ru and inform them of the time the error occurred, and anything you might have done that may have caused the error.
More information about this error may be available in the server error log.
The server encountered an internal error or misconfiguration and was unable to complete your request.
Please contact the server administrator, root@infracomp.ru and inform them of the time the error occurred, and anything you might have done that may have caused the error.
More information about this error may be available in the server error log.
Internal Server Error
...
traceroute to 83.222.14.60 (83.222.14.60), 30 hops max, 38 byte packets
1 62.205.202.1 (62.205.202.1) 865.867 ms * 12.245 ms
2 192.168.2.2 (192.168.2.2) 45.027 ms 22.914 ms 704.914 ms
3 gw.dautkom.lv (62.205.205.1) 17.774 ms 36.405 ms 18.001 ms
4 84.15.2.77 (84.15.2.77) 60.202 ms 148.037 ms 102.972 ms
5 pos2-1.155M.stkm1nxg7.ip.tele.dk (80.63.32.49) 52.187 ms 96.502 ms 72.997 ms
6 s-b3-pos0-3.telia.net (213.248.78.101) 129.395 ms 97.807 ms 103.882 ms
7 s-bb1-pos5-0-0.telia.net (213.248.66.1) 111.150 ms 1098.196 ms 174.834 ms 8 mow-b1-pos9-0.telia.net (213.248.65.138) 74.569 ms 106.020 ms 172.428 ms
9 masterlan-111472-mow-b1.c.telia.net (213.248.97.102) 112.310 ms 111.215 ms 124.178 ms
10 * * *
traceroute borisych.ydn.ru
traceroute to borisych.ydn.ru (83.222.14.60), 30 hops max, 38 byte packets
1 80-76-136-121.ncts.ru (80.76.136.121) 7.563 ms 3.116 ms 2.971 ms
2 80-76-136-3.ncts.ru (80.76.136.3) 9.540 ms 2.923 ms 2.811 ms
3 177.128.76.80.tetra.samara.ru (80.76.128.177) 13.545 ms 6.297 ms 8.545 ms 4 samara-dsr0-fa4-0-0-507.rt-comm.ru (81.176.95.173) 6.528 ms 21.344 ms 6.310 ms
5 msk-dsr0-ge0-3-0-0.rt-comm.ru (217.106.7.194) 27.208 ms 22.862 ms 24.386 ms
6 msk-dsr2-masterhost.c.rt-comm.ru (195.161.4.62) 26.036 ms 25.941 ms 25.492 ms
traceroute to borisych.ydn.ru (83.222.14.60), 30 hops max, 40 byte packets
1 254-199-n.ipv4.vnet.ee (85.29.199.254) 0.750 ms 0.611 ms 1.445 ms
2 83.166.33.254 (83.166.33.254) 0.772 ms 1.039 ms 1.449 ms
3 rkv-bb1-ge-0-1-0-0.ee.estpak.ee (194.126.106.225) 2.163 ms 1.959 ms 1.088 ms
4 195.250.191.33 (195.250.191.33) 1.918 ms 1.962 ms 1.754 ms
5 enl-bb3-ge-1-0-2-0.ee.estpak.ee (194.126.115.81) 4.337 ms 4.620 ms 3.816 ms
6 enl-bb2-ae-0-0.ee.estpak.ee (194.126.97.245) 3.851 ms 3.931 ms 4.130 ms
7 kjj-bb2-ge-0-0-0-0.ee.estpak.ee (194.126.97.197) 4.090 ms 4.058 ms 4.773 ms
8 * * ldn-bb1-so-1-0-0-0.uk.estpak.ee (194.126.97.206) 48.088 ms
9 195.66.224.193 (195.66.224.193) 48.467 ms 48.939 ms 48.196 ms
10 ge-1-1-0.RT702-001.lon.retn.net (81.222.0.94) 48.598 ms 55.696 ms 48.436 ms
11 so-0-2-0.RT008-001.spb.retn.net (81.222.0.129) 97.496 ms 96.955 ms 97.118 ms
12 ge-1-2-0.RT008-011.spb.retn.net (81.222.0.101) 97.456 ms 96.944 ms 97.703 ms
13 ge-1-1-0.RT503-001.msk.retn.net (81.222.0.82) 104.794 ms 104.817 ms 104.480 ms
14 GW-MasterHost-1-10.retn.net (81.222.7.98) 168.279 ms 114.326 ms 191.738 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *