LINUX.ORG.RU

История изменений

Исправление bhfq, (текущая версия) :

krab@neon:~/test$ 7z b

7-Zip [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,4 CPUs Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz (506E3),ASM,AES-NI)

Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz (506E3)
CPU Freq: - - - - - - 512000000 - -

RAM size:    3908 MB,  # CPU hardware threads:   4
RAM usage:    882 MB,  # Benchmark threads:      4

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      13491   354   3709  13125  |     145548   394   3151  12418
23:      13547   363   3800  13803  |     145964   397   3179  12630
24:      12934   365   3808  13907  |     143166   396   3173  12568
25:      11214   366   3500  12804  |     139596   395   3145  12424
----------------------------------  | ------------------------------
Avr:             362   3704  13410  |              396   3162  12510
Tot:             379   3433  12960

У меня такие цифры в VMWare. Обьясните мне, их бруски догнали бюджетного интоля 5 летней давности?

Исходная версия bhfq, :

krab@neon:~/test$ 7z b

7-Zip [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,64 bits,4 CPUs Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz (506E3),ASM,AES-NI)

Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz (506E3)
CPU Freq: - - - - - - 512000000 - -

RAM size:    3908 MB,  # CPU hardware threads:   4
RAM usage:    882 MB,  # Benchmark threads:      4

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:      13491   354   3709  13125  |     145548   394   3151  12418
23:      13547   363   3800  13803  |     145964   397   3179  12630
24:      12934   365   3808  13907  |     143166   396   3173  12568
25:      11214   366   3500  12804  |     139596   395   3145  12424
----------------------------------  | ------------------------------
Avr:             362   3704  13410  |              396   3162  12510
Tot:             379   3433  12960

VMWare.